²úÆ·ÖÐÐÄ Products
ÃÀ±ê½ØÖ¹·§

Ö÷ÒªÁã¼þ²ÄÖÊ

Áã¼þÃû³Æ Part Name CF8ϵÁÐ Line CF3ϵÁÐ Line CF8MϵÁÐ Line CF3MϵÁÐ Line WCBϵÁÐ Line
·§Ìå/·§¸Ç Body/Cap CF8 CF3 CF8M CF3M WCB
·§°å Brake CF8 CF3 CF8M CF3M WCB
·§¸Ë Stem F304 F304L F316 F316L 1Cr13
ÌîÁÏ Stem Packing PTFE±àÖ¯ PTFE±àÖ¯ PTFE±àÖ¯ PTFE±àÖ¯ ʯī Graphite
µæƬ Gasket PTFE+304 PTFE+304L PTFE+316 PTFE+316L ʯī Graphite+304
ѹ¸Ç Gland Flange CF8 CF3 CF8M CF3M WCB
ÌîÁÏѹ»· Stuffing Ring 304 304L 316 316L 1CrMoA
ÂÝ˨ Bolt A193-B8 A193-B8 A193-B8 A193-B8 35GrMoA
ÂÝĸ Nut A194-8M A194-8M A194-8M A194-8M 45

 

Ö÷ÒªÁ¬½Ó³ß´ç

ÐͺÅType ¹æ¸ñSize(mm) ³ß´ç£¨mm£©
inch DN L D D1 D2 b Z-¦Õd H D0
J41W-150LB 1/2¡å 15 108 89 60.5 35 12 4-¦Õ15 200 100
3/4¡å 20 117 98 70 43 12 4-¦Õ15 205 120
1¡å 25 127 108 79.5 51 12 4-¦Õ15 220 140
1¼¡å 32 140 117 89 64 13 4-¦Õ15 240 150
1½¡å 40 165 127 98.5 73 15 4-¦Õ15 260 160
2¡å 50 203 152 120.5 92 16 4-¦Õ19 295 220
2½¡å 65 216 178 139.5 105 18 4-¦Õ19 325 220
3¡å 80 241 190 152.5 127 19 4-¦Õ19 360 240
4¡å 100 292 229 190.5 157 24 8-¦Õ19 420 280
5¡å 125 356 254 216 186 24 8-¦Õ22 460 350
6¡å 150 406 279 241.5 216 26 8-¦Õ22 500 400
8¡å 200 495 343 298.5 270 29 8-¦Õ22 550 450
10¡å 250 622 406 362 324 31 12-¦Õ25 650 500
12¡å 300 698 483 432 381 32 12-¦Õ25 850 550
J41W-300LB ½¡å 15 152 95 66.5 35 15 4-¦Õ15 220 120
¾¡å 20 178 117 82.5 43 16 4-¦Õ19 230 120
1¡å 25 203 124 89 51 18 4-¦Õ19 260 140
1¼¡å 32 216 133 98.5 64 19 4-¦Õ19 280 140
1½¡å 40 229 156 114.5 73 21 4-¦Õ22 300 200
2¡å 50 267 165 127 92 22 8-¦Õ19 330 240
2½¡å 65 292 190 149 105 25 8-¦Õ22 360 240
3¡å 80 318 210 168.5 127 29 8-¦Õ22 400 280
4¡å 100 356 254 200 157 32 8-¦Õ22 460 320
5¡å 125 400 279 235 186 35 8-¦Õ22 500 400
6¡å 150 444 318 270 216 37 12-¦Õ22 550 500
8¡å 200 559 381 330 270 41 12-¦Õ25 600 550
10¡å 250 622 445 387.5 324 48 16-¦Õ29 700 600
12¡å 300 711 521 451 381 51 16-¦Õ32 900 650
J41W-600LB ½¡å 15 165 95 66.5 35 15 4-¦Õ15 220 120
¾¡å 20 190 118 82.5 43 16 4-¦Õ19 230 120
1¡å 25 216 124 89 51 18 4-¦Õ19 260 140
1¼¡å 32 229 133 98.5 64 21 4-¦Õ19 280 140
1½¡å 40 241 156 114.5 73 23 4-¦Õ22 300 200
2¡å 50 292 165 127 92 26 8-¦Õ19 330 240
2½¡å 65 330 190 149 105 29 8-¦Õ22 400 240
3¡å 80 356 210 168 127 32 8-¦Õ22 440 280
4¡å 100 432 273 216 157 38 8-¦Õ25 500 350
5¡å 125 508 330 266.5 186 45 8-¦Õ29 550 400
6¡å 150 559 356 292 216 48 12-¦Õ29 600 500
8¡å 200 660 419 349 270 56 12-¦Õ32 650 550
10¡å 250 787 508 432 324 64 16-¦Õ35 780 650
12¡å 300 838 559 489 381 67 20-¦Õ35 980 700

΢ÐÅÁªÏµÎÒ ÔÚÕâÀïµÈÄã
Õã½­¹ú¼¼Á÷Ìå¿ØÖÆÓÐÏÞ¹«Ë¾Ö÷Óª´ó¿Ú¾¶ÈýÆ«ÐÄË«ÏòѹӲÃÜ·âµû·§£¬²»Ðâ¸Ö¶Í¸Ö¸ßѹӲÃÜ·âÇò·§£¬µçÕ¾¸ßθßѹ×ÔÃܷ⺸½Ó·§£¬¶à¹¦Äܵ÷Á÷µ÷ѹˮÁ¦¿ØÖÆ·§£¬Æø¶¯Òº¶¯µç¶¯µ¶ÐÍÕ¢·§£¬¶Í¸Ö¸ßѹ˫ƫÐÄ°ëÇò·§